Best Rates
GIC’s
| 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
| Registered | 3.10 | 3.21 | 3.39 | 3.49 | 3.62 |
| Non-Registered | 3.40 | 3.65 | 3.60 | 3.65 | 3.75 |
| TFSA | 3.10 | 3.21 | 3.39 | 3.49 | 3.62 |
*All rates are subject to change without notice*
Updated Jan 5 1, 2026
Term 10 Life Insurance
| Male | Female | |
| Age 30 | $20.25 | $13.95 |
| Age 40 | $26.99 | $18.00 |
| Age 50 | $60.30 | $44.60 |
| Age 60 | $198.45 | $144.00 |
*$500,000 – Non-Smoker – Monthly
Updated Jan 5, 2026
*All rates are subject to change without notice*
Term 20 Life Insurance
| Male | Female | |
| Age 30 | $27.90 | $19.80 |
| Age 40 | $42.75 | $32.40 |
| Age 50 | $120.60 | $81.00 |
| Age 60 | $398.67 | $279.00 |
*$500,000 – Non-Smoker – Monthly
Updated Jan 5, 2026
*All rates are subject to change without notice*