GIC’s
1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | |
---|---|---|---|---|---|
Registered | 2.30% | 2.35% | 2.50% | 2.60% | 2.70% |
Non-Registered | 2.30% | 2.35% | 2.50% | 2.60% | 2.70% |
TFSA | 2.30% | 2.35% | 2.40% | 2.45% | 2.50% |
Updated February 24, 2020
Term 10 Life Insurance
Male | Female | |
---|---|---|
Age 30 | $21.38 | $16.20 |
Age 40 | $26.69 | $18.83 |
Age 50 | $63.22 | $43.98 |
Age 60 | $194.84 | $138.47 |
*$500,000 – Non-Smoker – Monthly
Updated February 2020
Term 20 Life Insurance
Male | Female | |
---|---|---|
Age 30 | $30.53 | $21.78 |
Age 40 | $44.26 | $33.37 |
Age 50 | $118.05 | $80.91 |
Age 60 | $404.10 | $278.19 |
*$500,000 – Non-Smoker – Monthly
Updated February 2020
*All rates are subject to change without notice*