Best Rates
GIC’s
| 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
| Registered | 3.56 | 3.65 | 3.81 | 3.85 | 3.95 |
| Non-Registered | 3.56 | 3.65 | 3.81 | 3.85 | 3.95 |
| TFSA | 3.20 | 3.58 | 3.76 | 3.76 | 3.89 |
*All rates are subject to change without notice*
Updated April 1, 2026
Term 10 Life Insurance
| Male | Female | |
| Age 30 | $20.25 | $13.95 |
| Age 40 | $26.99 | $18.00 |
| Age 50 | $61.20 | $44.55 |
| Age 60 | $191.70 | $144.00 |
*$500,000 – Non-Smoker – Monthly
Updated April 1, 2026
*All rates are subject to change without notice*
Term 20 Life Insurance
| Male | Female | |
| Age 30 | $27.90 | $19.80 |
| Age 40 | $43.65 | $32.40 |
| Age 50 | $120.60 | $81.00 |
| Age 60 | $397.80 | $279.90 |
*$500,000 – Non-Smoker – Monthly
Updated April 1, 2026
*All rates are subject to change without notice*